Skip to content
Food safety and GMP courses
Percentage passed (how many learners passed and how many failed, as a percentage)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 98.9 | 98.3 | 98.1 | 99.2 | 99.2 | 100 | 100 | 88 | 86 | 86.9 | 86.3 | 86 |
| 2025 | 99 | 99 | 100 | 100 | 99 | 99 | 99 | | | | | |
| 2026 | | | | | | | | | | | | |
Average pass rate (what did learners score on their test, as a percentage)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 86 | 87 | 87 | 87 | 86 | 87 | 85 | 100 | 99 | 100 | 100 | 99 |
| 2025 | 85 | 85 | 86 | 86 | 87 | 86 | 86 | - | 99 | 99 | 99 | 99 |
| 2026 | 99 | | | | | | | | | | | |
Compliance courses
Percentage passed (how many learners passed and how many failed, as a percentage)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 98 | 99 | 98 | 99 | 94 | 99 | 100 | 88 | 90 | 90 | 90 | 87 |
| 2025 | 100 | 100 | 99 | 98 | 100 | 99 | 99 | | | | | |
| 2026 | | | | | | | | | | | | |
Average pass rate (what did learners score on their test, as a percentage)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2024 | 90 | 90 | 91 | 88 | 92 | 90 | 90 | 96 | 98 | 100 | 99 | 99 |
| 2025 | 88 | 86 | 89 | 88 | 89 | 89 | 89 | - | 93 | 89 | 93 | 94 |
| 2026 | 88 | | | | | | | | | | | |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Cookie settingsACCEPT Privacy & Cookies Policy