Monitoring KPIs
We track our performance each month, to pre-empt problems and to identify improvements.
2025
Food safety and GMP courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 99 | 99 | 100 | 100 | 99 | 99 |
| Average pass rate (%) | 85 | 85 | 86 | 86 | 87 | 86 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 99 | |||||
| Average pass rate (%) | 86 |
Compliance courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 100 | 100 | 99 | 98 | 100 | 99 |
| Average pass rate (%) | 88 | 86 | 89 | 88 | 89 | 89 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 99 | |||||
| Average pass rate (%) | 89 |
2024
Food safety and GMP courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 98.9 | 98.3 | 98.1 | 99.2 | 99.2 | 100 |
| Average pass rate (%) | 86.2 | 87.0 | 87.1 | 87.2 | 85.7 | 86.6 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 100 | 88 | 86 | 86.9 | 86.3 | 86 |
| Average pass rate (%) | 85.3 | 100 | 98.5 | 99.5 | 100 | 99 |
Compliance courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 98.3 | 98.5 | 98.4 | 98.5 | 94.4 | 98.5 |
| Average pass rate (%) | 89.5 | 90.4 | 91.0 | 88.3 | 91.9 | 90.1 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 100 | 87.6 | 90.1 | 90.4 | 89.8 | 87 |
| Average pass rate (%) | 90.6 | 95.7 | 98.3 | 100 | 98.7 | 99 |
2023
Food safety and GMP courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 99.0 | 99.0 | 100 | 98.8 | 100 | 99 |
| Average pass rate (%) | 84.3 | 85.1 | 85.2 | 85.6 | 85.7 | 85.4 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 100 | 97.1 | 100 | 97.1 | 100 | 98.5 |
| Average pass rate (%) | 86.1 | 87.3 | 88.1 | 85.6 | 85.1 | 87.0 |
Compliance courses
| Jan | Feb | Mar | Apr | May | Jun | |
| Percentage passed (%) | 99.7 | 99.7 | 99.6 | 98.3 | 96.5 | 97.4 |
| Average pass rate (%) | 90.4 | 92 | 90.2 | 89.2 | 91.6 | 89.7 |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Percentage passed (%) | 97.4 | 96.9 | 98.5 | 98.4 | 100 | 98.5 |
| Average pass rate (%) | 83.7 | 88.1 | 91.8 | 89.8 | 91.1 | 88.7 |