How Can We Help?
Non-conformance sources in audIT.app
When creating a manual non-conformance in audIT.app you’ll need to select the source from a predefined list.
Want to know what sources you can select?
Well, here’s a handy little table of all the non-conformance sources.
| Source (first level) | Source (second level) | Source (third level) |
| External audit | Audit (open text field) | n/a |
| GMP inspection | GMP inspection (open text field) | n/a |
| System audit | System audit (open text field) | n/a |
| Complaint | Legal | Allergen, Coding, Count, Labelling, Nutritional, QUID, Volume, Weight, Other |
| Quality | Aroma, Carrier, Colour, Damaged packaging, Delivery fulfilment, Delivery timing, Flavour, Leaker, Minimum life on delivery, Mouldy, Off, Pallets, Sealing, Shape, Size, Tertiary packaging, Texture, Other | |
| Foreign body | Bone, Ceramic, Flexible plastic, Glass, Hair, Hard plastic, Metal, Organic matter (intrinsic), Packaging, Paper or card, Pests, Rubber, Shell, String, Wood, Other | |
| Microbial | Delivery temperature, Sickness, Other | |
| Incident | n/a | n/a |
| Non-conforming product | Legal Quality Foreign body |
n/a |
| Product Safety Point failure | n/a | n/a |
| Cleaning failure | n/a | n/a |
| Product testing and inspection failure | Micro Chemical Nutritional Quality Sensory |
n/a |
| Glass and hard plastic breakage | n/a | n/a |
| Allergen spillage | n/a | n/a |