Contents
- IS01 Product integrity standard – appendix 1 prohibited colours.
- IS01 Product integrity standard – appendix 2 prohibited additives.
- NP1 Nutritional Policy – Appendix 3 nutrition targets and guidance.
- NP1 Nutritional Policy – Appendix 4 nutrition targets and guidance.
- NP1 Nutritional Policy – Appendix 6 nutrition targets and guidance.
- NP1 Nutritional Policy – 5 a day conditions.
- TP01 Figure 2.
- TP05 Figure 1 table 1.
- FS05.
- FS05 Calibration.
- FS05 Cooking equipment.
- FS05 Appendix 3.
- IS08 Appendix 1.
IS01 Product integrity standard – prohibited colours list
| E Number | Name | Status | Use |
| E102 | Tartrazine | Artificial | Prohibited |
| E104 | Quinoline Yellow | Artificial | Prohibited |
| E105 | Fast Yellow AB | Artificial | Prohibited |
| E106 | Riboflavin S Sodium Phosphate |
Artificial | Prohibited |
| E107 | Yellow 2G | Artificial | Prohibited |
| E110 | Sunset Yellow FCF / Orange Yellow S |
Artificial | Prohibited |
| E111 | Orange GGN | Artificial | Prohibited |
| E121 | Orcein/Orchil | Natural | Prohibited |
| E122 | Carmoisine / Azorubine | Artificial | Prohibited |
| E123 | Amaranth | Artificial | Prohibited |
| E124 | Ponceau 4R, Cochineal Red A | Artificial | Prohibited |
| E125 | Ponceau SX / Scarlet GN | Artificial | Prohibited |
| E126 | Ponceau 6R | Artificial | Prohibited |
| E127 | Erythrosine | Artificial | Prohibited |
| E128 | Red 2G | Artificial | Prohibited |
| E129 | Allura Red | Artificial | Prohibited |
| E130 | Indanthrene Blue FCP | Artificial | Prohibited |
| E131 | Patent Blue V | Artificial | Prohibited |
| E132 | Indigo Carmine / Indigotine |
Artificial | Prohibited |
| E133 | Brilliant Blue FCP | Artificial | Prohibited |
| E141 | Copper Complexes of Chlorophyll |
Artificial | Prohibited |
| E142 | Green S | Artificial | Prohibited |
| E143 | Fast Green FCP | Artificial | Prohibited |
| E150b | Caustic Sulphite Caramel | Artificial | Prohibited |
| E151 | Brilliant Black BN, Black PN |
Artificial | Prohibited |
| E152 | Black 7984 | Artificial | Prohibited |
| E154 | Brown FK | Artificial | Prohibited |
| E155 | Brown HT | Artificial | Prohibited |
| E161g | Canthaxanthin | Artificial | Prohibited |
| E171 | Titanium Dioxide | Natural | Prohibited |
| E173 | Aluminium | Artificial | Prohibited |
| E180 | Litholrubine BK | Artificial | Prohibited |
IS01 Product integrity standard – prohibited additives list
| E Number | Name | Use |
| E210 | Benzoic Acid | Prohibited |
| E211 | Sodium Benzoate | Prohibited |
| E212 | Potassium Benzoate | Prohibited |
| E213 | Calcium Benzoate | Prohibited |
| E214 | Ethyl p Hydroxybenzoate | Prohibited |
| E215 | Sodium Ethyl p-hydroxybenzoate |
Prohibited |
| E216 | Propyl p-hydroxybenzoate | Prohibited |
| E217 | Sodium Propyl p-hydroxybenzoate |
Prohibited |
| E218 | Methyl p-hydroxybenzoate | Prohibited |
| E219 | Sodium Methyl p-hydroxybenzoate |
Prohibited |
| E310 | Propyl Gallate | Prohibited |
| E311 | Octyl Gallate | Prohibited |
| E312 | Dodecyl Gallate | Prohibited |
| E320 | Butylated Hydroxyanisole (BHA) | Prohibited |
| E321 | Butylated Hydroxytoluene (BHT) | Prohibited |
| E620 | Glutamic Acid | Prohibited |
| E621 | Monosodium Glutamate | Prohibited |
| E622 | Monopotassium Glutamate | Prohibited |
| E623 | Calcium Diglutamate | Prohibited |
| E624 | Monoammonium Glutamate | Prohibited |
| E625 | Magnesium Diglutamate | Prohibited |
| E626 | Guanylic Acid | Prohibited |
| E627 | Disodium Guanylate | Prohibited |
| E628 | Dipotassium Guanylate | Prohibited |
| E629 | Calcium Guanylate | Prohibited |
| E630 | Inosinic Acid | Prohibited |
| E631 | Disodium Inosinate | Prohibited |
| E632 | Dipotassium Inosinate | Prohibited |
| E633 | Calcium Inosinate | Prohibited |
| E634 | Calcium 5’-ribonucleotides | Prohibited |
| E635 | Disodium 5’-ribonucleotides |
Prohibited |
| E951 | Aspartame | Prohibited form all new products as of 01/10/2023. To be removed from all existing products by 01/08/2024. |
| E952 | Cyclamic Acid and its sodium and calcium salts | Prohibited |
| E954 | Saccharin and its sodium, potassium and calcium salts | Prohibited |
| E959 | Neohesperidin | Prohibited |
| E961 | Neotame | Prohibited |
| E962 | Salt of Acesulfame and Aspartame | Prohibited |
NP1 Appendix 3
NP1 – Appendix 4
NP1 – Appendix 6
NP1 Nutritional Policy – 5 a day conditions
- Portion sizes are ‘as consumed’ (i.e. without inedible skin, or liquid medium etc.). This represents the minimum amount for a claim and there is no percentage leeway.
- For some product categories we encourage and internally monitor the number of products containing 0.5 of 5 A Day. However, half portions cannot be declared on pack.
- A maximum of 2 portions of whole fruit may be claimed on any one product. There is no limit to the number of whole portions of vegetables that can be claimed in a product.
- It is generally assumed that a variety of fruits and vegetables can make up 1 portion, for example, 30g tomatoes, 20g celery, 15g cucumber and 15g lettuce = 1 of your 5 A Day (80g portion total).
- Products containing more than 1 portion must provide an appropriate variety in sensible amounts. For example, a prepared fruit pot containing 80g of grapes, 40g of melon and 40g blueberries could claim 2 of 5 A Day. Whereas as a salad containing 140g spinach and 20g tomatoes may only claim 1 of 5 A Day.
- 5 A Day claims should always clearly reference the portion size required to provide the number of portions specified on the label. For example, 1 of your 5 A Day per 150ml in the case of a juice. If a ready meal provides 2 of your 5 A Day but serves 2 people, the indicator should show that ½ a pack provides 1 of your 5 A Day.
- Smaller fruit may carry a 5 A Day claim, provided it is accompanied by an explanation of how many fruit and vegetables constitutes 1 portion. For example, a whole fresh Satsuma may carry the logo but MUST be accompanied by supporting information which states that two Satsumas contribute 1 portion of your 5 A Day.
- Single fruit or vegetables, whole or puréed, can only count towards 1 of your 5 A Day irrespective of the portion size consumed.
- Government advice is that we should limit unsweetened 100% fruit and/or vegetable juices and unsweetened fruit and/or vegetable smoothies together to a total of 150ml per day.
- Beans such as haricot, butter, soya and kidney beans, as well as chickpeas and lentils can only contribute to 1 of your 5 A Day. The restriction does not apply to green beans, such as French beans and broad beans as these are classified as vegetables.
- Dried fruit and bars, provided that they contain only dried fruit and no other added ingredients, are only permitted to contribute to 1 of your 5 A Day. Government advice is that we should consume dried fruit as part of a meal, not as a snack between meals, to reduce the impact on dental health.
- Any individual serving pack containing more than 1 portion is not permitted to carry a 5 A Day claim.
- Use of a 5 A Day claim message must be placed within the context of a healthy, balanced diet i.e. supported by the 5 A Day statement “5 A Day. You should always try to eat at least 5 portions of a variety of fruit and vegetables every day”.
TP01 – Figure 2

TP05 Figure 1 table 1
Figure 1 – Determine the risk

Table 1 – based on the risk, determine the frequency of testing
| Cross contamination risk | Minimum finished product test frequency | Comments |
| Low | Quarterly | |
| Medium | Monthly. | |
| High | Every production run – Start of run. | Product must not be released until satisfactory results are available |
| Critical | Every production run – start, middle, end of run. | Product must not be released until satisfactory results are available. |





